<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Green Mutual Funds</title>
	<atom:link href="http://green-mutualfunds.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://green-mutualfunds.org</link>
	<description>Helping to understand investing in alternative energy mutual funds.</description>
	<lastBuildDate>Sat, 19 May 2012 17:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Stock Screener For Forex, Stocks,Futures, Mutual Fund- Online Stock Seminars by i0am0a0daytrader</title>
		<link>http://green-mutualfunds.org/stock-screener-for-forex-stocksfutures-mutual-fund-online-stock-seminars/comment-page-1/#comment-9738</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Sat, 19 May 2012 17:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/stock-screener-for-forex-stocksfutures-mutual-fund-online-stock-seminars/#comment-9738</guid>
		<description>check﻿ my﻿ channel﻿ for﻿﻿ video&#039;s about daytrading and trade like me in forex (EUR/USD,﻿﻿ CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.)</description>
		<content:encoded><![CDATA[<p>check﻿ my﻿ channel﻿ for﻿﻿ video&#8217;s about daytrading and trade like me in forex (EUR/USD,﻿﻿ CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Screener For Forex, Stocks,Futures, Mutual Fund- Online Stock Seminars by StockTradingMaster</title>
		<link>http://green-mutualfunds.org/stock-screener-for-forex-stocksfutures-mutual-fund-online-stock-seminars/comment-page-1/#comment-9737</link>
		<dc:creator>StockTradingMaster</dc:creator>
		<pubDate>Sat, 19 May 2012 17:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/stock-screener-for-forex-stocksfutures-mutual-fund-online-stock-seminars/#comment-9737</guid>
		<description>Great﻿ video man</description>
		<content:encoded><![CDATA[<p>Great﻿ video man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Warren Buffett Prefers Stocks over Mutual Funds by William8573</title>
		<link>http://green-mutualfunds.org/why-warren-buffett-prefers-stocks-over-mutual-funds/comment-page-1/#comment-9735</link>
		<dc:creator>William8573</dc:creator>
		<pubDate>Thu, 03 May 2012 17:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/why-warren-buffett-prefers-stocks-over-mutual-funds/#comment-9735</guid>
		<description>&quot;Adding net profit and dividend and divide by book value&quot;? Dividends are paid from net profit, so﻿ you&#039;re doublecounting the dividend...</description>
		<content:encoded><![CDATA[<p>&#8220;Adding net profit and dividend and divide by book value&#8221;? Dividends are paid from net profit, so﻿ you&#8217;re doublecounting the dividend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Warren Buffett Prefers Stocks over Mutual Funds by hyungsup2</title>
		<link>http://green-mutualfunds.org/why-warren-buffett-prefers-stocks-over-mutual-funds/comment-page-1/#comment-9734</link>
		<dc:creator>hyungsup2</dc:creator>
		<pubDate>Thu, 03 May 2012 16:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/why-warren-buffett-prefers-stocks-over-mutual-funds/#comment-9734</guid>
		<description>I think net profit is actually retained earnings. In other videos he uploaded that&#039;s what﻿ he used. basically what he&#039;s doing is Equity divided by the price which gives the number of shares I believe?</description>
		<content:encoded><![CDATA[<p>I think net profit is actually retained earnings. In other videos he uploaded that&#8217;s what﻿ he used. basically what he&#8217;s doing is Equity divided by the price which gives the number of shares I believe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Warren Buffett Prefers Stocks over Mutual Funds by MrAlanKendall</title>
		<link>http://green-mutualfunds.org/why-warren-buffett-prefers-stocks-over-mutual-funds/comment-page-1/#comment-9733</link>
		<dc:creator>MrAlanKendall</dc:creator>
		<pubDate>Thu, 03 May 2012 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/why-warren-buffett-prefers-stocks-over-mutual-funds/#comment-9733</guid>
		<description>An update February 2012, KFT is up 90% but food processing mutual funds are up only 40%, WFC is up 150% but Bank mutual funds are up 0%, and NRG is -20% while Utility mutual funds are up 50%.  Overall Warren did better then the mutual funds and did not lose on NRG﻿ energy because he bought preferred stocks that pay 10% per year.</description>
		<content:encoded><![CDATA[<p>An update February 2012, KFT is up 90% but food processing mutual funds are up only 40%, WFC is up 150% but Bank mutual funds are up 0%, and NRG is -20% while Utility mutual funds are up 50%.  Overall Warren did better then the mutual funds and did not lose on NRG﻿ energy because he bought preferred stocks that pay 10% per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how does mutual funds work? by Nobel Devotie</title>
		<link>http://green-mutualfunds.org/how-does-mutual-funds-work/comment-page-1/#comment-9732</link>
		<dc:creator>Nobel Devotie</dc:creator>
		<pubDate>Sun, 29 Apr 2012 13:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/how-does-mutual-funds-work/#comment-9732</guid>
		<description>The best time to invest is before it makes a run up....of course you don&#039;t know that until after the fact.</description>
		<content:encoded><![CDATA[<p>The best time to invest is before it makes a run up&#8230;.of course you don&#8217;t know that until after the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how does mutual funds work? by JoeyV</title>
		<link>http://green-mutualfunds.org/how-does-mutual-funds-work/comment-page-1/#comment-9731</link>
		<dc:creator>JoeyV</dc:creator>
		<pubDate>Sun, 29 Apr 2012 13:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/how-does-mutual-funds-work/#comment-9731</guid>
		<description>As for how mutual funds work - Wikipedia will give you a fine answer that is way better than the explanations here.

When is the best time to invest is a more interesting question.  It is surely not &quot;after they have taken a good dip&quot; (never grab the falling knife! and there are other reasons for avoiding that in mutual funds).  It is also probably not &quot;NOW&quot; or it may be exactly &quot;NOW&quot;.

One of the big issues with mutual funds is that a mutual fund that has survived and is any good is carrying lots of appreciated securities.  When you buy the mutual fund you buy these appreciated securities that when sold have a tax obligation distributed to current investors as &quot;capital gains distributions&quot; at the end of each calendar year.  This means that buying a mutual fund means you are buying someone else&#039;s tax problem.

You don&#039;t care about that if you are holding it in an IRA or other tax-deferred account.  You do care about it if you are taxable.  To find out when the mutual fund is distributing gains, you call them on the phone and say &quot;When is the distribution date?&quot;  If they say last week, you can buy.  If they say next week, you probably don&#039;t want to buy as &quot;buying a distribution&quot; is no fun at all.

ETF&#039;s get around this problem and are much more tax efficient.  Frankly, I think that ETF&#039;s are a better structure for anyone who deosn&#039;t need the level of hand-holding provided by mutual funds.  You probably can&#039;t set up a brokerage account that transfers $ 3000/month of a certain ETF into your checking account and gives you nice tax statements at the end of the year (actually, you probably can but it costs more than I would pay).

Edit: Mutual funds also invest in many, many asset classes besides stocks, which a few of the posters here some unaware of.  You should make sure you understand the asset class and universe of securities that you are buying because most of the performance of the mutual fund will be because of the performance of that universe (and the mutual fund&#039;s fees), not the skill of the manager.  Index funds don&#039;t have any level of manager skill and routinely outperform most of the managers in their sector.  See www.vanguard.com for the complete pillorying of actively managed mutual funds.</description>
		<content:encoded><![CDATA[<p>As for how mutual funds work &#8211; Wikipedia will give you a fine answer that is way better than the explanations here.</p>
<p>When is the best time to invest is a more interesting question.  It is surely not &#8220;after they have taken a good dip&#8221; (never grab the falling knife! and there are other reasons for avoiding that in mutual funds).  It is also probably not &#8220;NOW&#8221; or it may be exactly &#8220;NOW&#8221;.</p>
<p>One of the big issues with mutual funds is that a mutual fund that has survived and is any good is carrying lots of appreciated securities.  When you buy the mutual fund you buy these appreciated securities that when sold have a tax obligation distributed to current investors as &#8220;capital gains distributions&#8221; at the end of each calendar year.  This means that buying a mutual fund means you are buying someone else&#8217;s tax problem.</p>
<p>You don&#8217;t care about that if you are holding it in an IRA or other tax-deferred account.  You do care about it if you are taxable.  To find out when the mutual fund is distributing gains, you call them on the phone and say &#8220;When is the distribution date?&#8221;  If they say last week, you can buy.  If they say next week, you probably don&#8217;t want to buy as &#8220;buying a distribution&#8221; is no fun at all.</p>
<p>ETF&#8217;s get around this problem and are much more tax efficient.  Frankly, I think that ETF&#8217;s are a better structure for anyone who deosn&#8217;t need the level of hand-holding provided by mutual funds.  You probably can&#8217;t set up a brokerage account that transfers $ 3000/month of a certain ETF into your checking account and gives you nice tax statements at the end of the year (actually, you probably can but it costs more than I would pay).</p>
<p>Edit: Mutual funds also invest in many, many asset classes besides stocks, which a few of the posters here some unaware of.  You should make sure you understand the asset class and universe of securities that you are buying because most of the performance of the mutual fund will be because of the performance of that universe (and the mutual fund&#8217;s fees), not the skill of the manager.  Index funds don&#8217;t have any level of manager skill and routinely outperform most of the managers in their sector.  See <a href="http://www.vanguard.com" rel="nofollow">http://www.vanguard.com</a> for the complete pillorying of actively managed mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how does mutual funds work? by free intradaytips</title>
		<link>http://green-mutualfunds.org/how-does-mutual-funds-work/comment-page-1/#comment-9730</link>
		<dc:creator>free intradaytips</dc:creator>
		<pubDate>Sun, 29 Apr 2012 12:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/how-does-mutual-funds-work/#comment-9730</guid>
		<description>How do Mutual Funds Work? We have all heard of mutual funds, but have you ever wondered what exactly it is? You should, before you invest your money into something it is important to have some clue about it.

  
Basically a mutual fund is a pool of money from many different investors. When you invest in a fund it gets thrown into the pile and used to invest in securities, such as stocks, bonds, treasury notes, etc.
The investments are managed by an investment professional and any gains or losses are paid out to their shareholders in the form of dividends or capital appreciation. When you receive a dividend you may choose to reinvest the money into the fund to spend it.

It is important to remember that all investors receive the same percentage return regardless of how much they invested. Someone who invest $ 1,000 will receive the same percentage gain or loss as someone who invest $ 1,000,000.</description>
		<content:encoded><![CDATA[<p>How do Mutual Funds Work? We have all heard of mutual funds, but have you ever wondered what exactly it is? You should, before you invest your money into something it is important to have some clue about it.</p>
<p>Basically a mutual fund is a pool of money from many different investors. When you invest in a fund it gets thrown into the pile and used to invest in securities, such as stocks, bonds, treasury notes, etc.<br />
The investments are managed by an investment professional and any gains or losses are paid out to their shareholders in the form of dividends or capital appreciation. When you receive a dividend you may choose to reinvest the money into the fund to spend it.</p>
<p>It is important to remember that all investors receive the same percentage return regardless of how much they invested. Someone who invest $ 1,000 will receive the same percentage gain or loss as someone who invest $ 1,000,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how does mutual funds work? by binu</title>
		<link>http://green-mutualfunds.org/how-does-mutual-funds-work/comment-page-1/#comment-9729</link>
		<dc:creator>binu</dc:creator>
		<pubDate>Sun, 29 Apr 2012 11:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/how-does-mutual-funds-work/#comment-9729</guid>
		<description>­A mutual fund is a company that pools investors&#039; money to make multiple types of investments, known as the portfolio. Stocks, bonds, and money market funds are all examples of the types of investments that may make up a mutual fund. 

The mutual fund is managed by a professional investment manager who buys and sells securities for the most effective growth of the fund. As a mutual fund investor, you become a &quot;shareholder&quot; of the mutual fund company. When there are profits you will earn dividends. When there are losses, your shares will decrease in value. 

­Mutual funds are, by definition, diversified, meaning they are made up a lot of different investments. That tends to lower your risk (avoiding the old &quot;all of your eggs in one basket&quot; problem). 

Because someone else manages them, you don&#039;t have to worry about diversifying individual investments yourself or doing your own record keeping. That makes it easier to just buy them and forget about them. That&#039;s not always the best strategy, however -- your money is in someone else&#039;s hands, after all. 

Since the fund manager&#039;s compensation is based on how well the fund performs, you can be assured they will work diligently to make sure the fund performs well. Managing their fund is their full-time job! 

The best time to invest in mutual funds is NOW.  These investment packages do not go in and out of favor like stocks or gold or other investments do.  They have been the investment of choice for everyday investors for a good 40 years, because they offer investors a wide array of opportunities…in good times and bad. 

Mutual funds are not an investment type or class like stocks and bonds, they are a way to invest in stocks and bonds.  In fact, they are the simplest and best way for most folks to do so.  When you invest in mutual funds, professional money managers manage a portfolio of stocks and/or bonds and/or money market securities for you.  You simply own shares in a large collection of investments.</description>
		<content:encoded><![CDATA[<p>­A mutual fund is a company that pools investors&#8217; money to make multiple types of investments, known as the portfolio. Stocks, bonds, and money market funds are all examples of the types of investments that may make up a mutual fund. </p>
<p>The mutual fund is managed by a professional investment manager who buys and sells securities for the most effective growth of the fund. As a mutual fund investor, you become a &#8220;shareholder&#8221; of the mutual fund company. When there are profits you will earn dividends. When there are losses, your shares will decrease in value. </p>
<p>­Mutual funds are, by definition, diversified, meaning they are made up a lot of different investments. That tends to lower your risk (avoiding the old &#8220;all of your eggs in one basket&#8221; problem). </p>
<p>Because someone else manages them, you don&#8217;t have to worry about diversifying individual investments yourself or doing your own record keeping. That makes it easier to just buy them and forget about them. That&#8217;s not always the best strategy, however &#8212; your money is in someone else&#8217;s hands, after all. </p>
<p>Since the fund manager&#8217;s compensation is based on how well the fund performs, you can be assured they will work diligently to make sure the fund performs well. Managing their fund is their full-time job! </p>
<p>The best time to invest in mutual funds is NOW.  These investment packages do not go in and out of favor like stocks or gold or other investments do.  They have been the investment of choice for everyday investors for a good 40 years, because they offer investors a wide array of opportunities…in good times and bad. </p>
<p>Mutual funds are not an investment type or class like stocks and bonds, they are a way to invest in stocks and bonds.  In fact, they are the simplest and best way for most folks to do so.  When you invest in mutual funds, professional money managers manage a portfolio of stocks and/or bonds and/or money market securities for you.  You simply own shares in a large collection of investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how does mutual funds work? by daniel_asfar</title>
		<link>http://green-mutualfunds.org/how-does-mutual-funds-work/comment-page-1/#comment-9728</link>
		<dc:creator>daniel_asfar</dc:creator>
		<pubDate>Sun, 29 Apr 2012 11:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/how-does-mutual-funds-work/#comment-9728</guid>
		<description>Mutual funds is a pool of hundred of stocks. Their performance is calculated according to their weights.

The best time to invest is when market crashes or is at a really low point. e.g 1987, March 2009, flash crash 2010</description>
		<content:encoded><![CDATA[<p>Mutual funds is a pool of hundred of stocks. Their performance is calculated according to their weights.</p>
<p>The best time to invest is when market crashes or is at a really low point. e.g 1987, March 2009, flash crash 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by MrAnthonyhk</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9727</link>
		<dc:creator>MrAnthonyhk</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9727</guid>
		<description>1st﻿</description>
		<content:encoded><![CDATA[<p>1st﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by TheAce1082</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9726</link>
		<dc:creator>TheAce1082</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9726</guid>
		<description>1st﻿</description>
		<content:encoded><![CDATA[<p>1st﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by SpyMaster356</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9725</link>
		<dc:creator>SpyMaster356</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9725</guid>
		<description>wait a sec.... thats a﻿ Kobo!</description>
		<content:encoded><![CDATA[<p>wait a sec&#8230;. thats a﻿ Kobo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by SadiyaDurrani</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9724</link>
		<dc:creator>SadiyaDurrani</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9724</guid>
		<description>aw. that﻿ hurts.</description>
		<content:encoded><![CDATA[<p>aw. that﻿ hurts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by TheKevin9000</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9723</link>
		<dc:creator>TheKevin9000</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9723</guid>
		<description>No e-ink screen, I&#039;ll﻿ stick with my kindle.</description>
		<content:encoded><![CDATA[<p>No e-ink screen, I&#8217;ll﻿ stick with my kindle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by ahrimanes</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9722</link>
		<dc:creator>ahrimanes</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9722</guid>
		<description>Go back to﻿ 4chan.</description>
		<content:encoded><![CDATA[<p>Go back to﻿ 4chan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by bagger101</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9721</link>
		<dc:creator>bagger101</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9721</guid>
		<description>anit that right﻿</description>
		<content:encoded><![CDATA[<p>anit that right﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by continuityofliberty</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9720</link>
		<dc:creator>continuityofliberty</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9720</guid>
		<description>Next year&#039;s model:

The Swindle™

(...soon followed﻿ by Amazon&#039;s Crook™)</description>
		<content:encoded><![CDATA[<p>Next year&#8217;s model:</p>
<p>The Swindle™</p>
<p>(&#8230;soon followed﻿ by Amazon&#8217;s Crook™)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMR: From the Makers of the Kindle by LudicrousPlatypus</title>
		<link>http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/comment-page-1/#comment-9719</link>
		<dc:creator>LudicrousPlatypus</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/rmr-from-the-makers-of-the-kindle/#comment-9719</guid>
		<description>He&#039;s reading﻿ Hemingway&#039;s A Moveable Feast</description>
		<content:encoded><![CDATA[<p>He&#8217;s reading﻿ Hemingway&#8217;s A Moveable Feast</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks inside each Mutual Fund, how would one find out before investing? Like Energy/Natural Gas/Oil, etc.? by Badkitty</title>
		<link>http://green-mutualfunds.org/stocks-inside-each-mutual-fund-how-would-one-find-out-before-investing-like-energynatural-gasoil-etc/comment-page-1/#comment-9718</link>
		<dc:creator>Badkitty</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/stocks-inside-each-mutual-fund-how-would-one-find-out-before-investing-like-energynatural-gasoil-etc/#comment-9718</guid>
		<description>Ask the registered rep or investment adviser you are working with for a &quot;prospectus&quot; that should contain all the information about the investment in which you are interested.</description>
		<content:encoded><![CDATA[<p>Ask the registered rep or investment adviser you are working with for a &#8220;prospectus&#8221; that should contain all the information about the investment in which you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks inside each Mutual Fund, how would one find out before investing? Like Energy/Natural Gas/Oil, etc.? by jeff410</title>
		<link>http://green-mutualfunds.org/stocks-inside-each-mutual-fund-how-would-one-find-out-before-investing-like-energynatural-gasoil-etc/comment-page-1/#comment-9717</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/stocks-inside-each-mutual-fund-how-would-one-find-out-before-investing-like-energynatural-gasoil-etc/#comment-9717</guid>
		<description>You can look in the prospectus but their holdings are subject to change.  Funds like to window dress right before they report too sometimes, by buying popular stocks.</description>
		<content:encoded><![CDATA[<p>You can look in the prospectus but their holdings are subject to change.  Funds like to window dress right before they report too sometimes, by buying popular stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks inside each Mutual Fund, how would one find out before investing? Like Energy/Natural Gas/Oil, etc.? by Bob Sacamano</title>
		<link>http://green-mutualfunds.org/stocks-inside-each-mutual-fund-how-would-one-find-out-before-investing-like-energynatural-gasoil-etc/comment-page-1/#comment-9716</link>
		<dc:creator>Bob Sacamano</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/stocks-inside-each-mutual-fund-how-would-one-find-out-before-investing-like-energynatural-gasoil-etc/#comment-9716</guid>
		<description>Type in the symbol on finance.yahoo.com.

Look down the left-hand column until you see the &quot;holdings&quot; link and click it

Profit

Give me the best answer award - LOL</description>
		<content:encoded><![CDATA[<p>Type in the symbol on finance.yahoo.com.</p>
<p>Look down the left-hand column until you see the &#8220;holdings&#8221; link and click it</p>
<p>Profit</p>
<p>Give me the best answer award &#8211; LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks inside each Mutual Fund, how would one find out before investing? Like Energy/Natural Gas/Oil, etc.? by Woof</title>
		<link>http://green-mutualfunds.org/stocks-inside-each-mutual-fund-how-would-one-find-out-before-investing-like-energynatural-gasoil-etc/comment-page-1/#comment-9715</link>
		<dc:creator>Woof</dc:creator>
		<pubDate>Fri, 20 Apr 2012 12:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/stocks-inside-each-mutual-fund-how-would-one-find-out-before-investing-like-energynatural-gasoil-etc/#comment-9715</guid>
		<description>It&#039;s not hard at all.  Read the mutual fund prospectus and annual/semiannual reports - all of which are available on line.  Websites like Morningstar.com also list the major (if not total) holdings of mutual funds.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not hard at all.  Read the mutual fund prospectus and annual/semiannual reports &#8211; all of which are available on line.  Websites like Morningstar.com also list the major (if not total) holdings of mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dirk Nitzsche on the Mutual Fund lottery by ziyinghongyu</title>
		<link>http://green-mutualfunds.org/dirk-nitzsche-on-the-mutual-fund-lottery/comment-page-1/#comment-9710</link>
		<dc:creator>ziyinghongyu</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/dirk-nitzsche-on-the-mutual-fund-lottery/#comment-9710</guid>
		<description>like it﻿</description>
		<content:encoded><![CDATA[<p>like it﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two stupid Question about Mutual funds? by The Old Guy</title>
		<link>http://green-mutualfunds.org/two-stupid-question-about-mutual-funds/comment-page-1/#comment-9708</link>
		<dc:creator>The Old Guy</dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://green-mutualfunds.org/two-stupid-question-about-mutual-funds/#comment-9708</guid>
		<description>What fund does with it&#039;s money and what types of investments they make is defined in their prospectus which is filed with the SEC prior to the fund begining its business.  Once the prospectus is filed and approved, the fund must follow its own guidelines for investing.The dollar amount invested is determined by the fund manager as to how the allocation is made</description>
		<content:encoded><![CDATA[<p>What fund does with it&#8217;s money and what types of investments they make is defined in their prospectus which is filed with the SEC prior to the fund begining its business.  Once the prospectus is filed and approved, the fund must follow its own guidelines for investing.The dollar amount invested is determined by the fund manager as to how the allocation is made</p>
]]></content:encoded>
	</item>
</channel>
</rss>

